American Denominations > Lutheran Family > Lutherans (Synodical Conference): Negro Mission [Denomination Search] [Data Sources]

  
Lutherans (Synodical Conference): Negro Mission
Lutheran Church Missouri Synod (1961)
     

Lutherans (Synodical Conference): Negro Mission by year
Year Ministers Churches Members
1925 38 54 2475
1929 48 78 3545
1935 50 81 8897
1939 --- 77 9964
1941 --- 85 10724
1944 --- 89 11521
1950 72 108 16579
1951 29 64 7908
1952 38 65 8126
1953 32 66 8109
1955 27 50 6460
1957 32 53 7429
1958 27 51 7443
1959 33 53 7999
1960 33 54 8531
1961 33 54 8600
 
Data were taken from the National Council of Churches’ Historic Archive CD and recent editions of the Yearbook of American and Canadian Churches.